Week 10 Pick'em Games - How we Picked 'em

Discussions on any and all things OU men's sports
Post Reply
User avatar
EMan
Posts: 915
Joined: Tue Oct 12, 2021 10:12 am
2
Location: Center of the Universe - Norman, OK
Has thanked: 148 times
Been thanked: 494 times

Week 10 Pick'em Games - How we Picked 'em

Post by EMan »

Just a reminder the percentages are the number of players that picked the HOME team.

1  Ohio State @ Rutgers 0% (0 - 39)
2  Penn State @ Maryland 0% (0 - 39)
3  Wisconsin @ Indiana 7.7% (3 - 39)
4  BYU @ West Virginia 89.7% (35 - 39)
5  Oklahoma @ Oklahoma State 2.6% (1 - 39)
6  Arkansas @ Florida 87.2% (34 - 39)
7  Iowa @ Northwestern 12.8% (5 - 39)
8  LSU @ Alabama 87.2% (34 - 39)
9  Kansas State @ Texas* 53.8% (21 - 39)
10  Washington @ Southern Cal 15.4% (6 - 39)
11  Miami (FL) @ North Carolina State 30.8% (12 - 39)
12  Notre Dame @ Clemson 15.4% (6 - 39)
13  Texas A&M @ Mississippi 79.5% (31 - 39)
14  Charlotte @ Tulsa 89.7% (35 - 39)
15  Kentucky @ Mississippi State 15.4% (6 - 39)
16  Nebraska @ Michigan State 5.1% (2 - 39)
17  Illinois @ Minnesota 82.1% (32 - 39)
18  Georgia Tech @ Virginia 41% (16 - 39)
19  UCLA @ Arizona 28.2% (11 - 39)
20  Kansas @ Iowa State 66.7% (26 - 39)
I may not always be right, but I'm never wrong!
Post Reply

Create an account or sign in to join the discussion

You need to be a member in order to post a reply

Create an account

Not a member? register to join our community
Members can start their own topics & subscribe to topics
It’s free and only takes a minute

Register

Sign in