You'll see some anomalies in these numbers because I'm listing NQS scores, but the NCAA ranks are based on average, not NQS scores. The site I use for rankings hasn't started using NQS scores yet and I'm not about to figure them out for every team...just ours. I'm also only listing the gymnasts that have NQS scores. I've sorted them by NQS score, not rank.
Vault
Rank | NQS | Gymnast |
11 | 9.895 | Kat LeVasseur |
24 | 9.880 | Jordan Bowers |
24 | 9.870 | Keira Wells |
32 | 9.870 | Faith Torrez |
61 | 9.855 | Hannah Scheible |
75 | 9.835 | Audrey Davis |
This has been the same vault lineup all year
Bars
Rank | NQS | Gymnast |
1 | 9.955 | Jordan Bowers |
3 | 9.945 | Audrey Davis |
8 | 9.915 | Ragan Smith |
42 | 9.875 | Kat LeVasseur |
38 | 9.870 | Faith Torrez |
One more meet and Danielle Sievers will have an NQS score. She's averaging a 9.885 right now. Danae Fletcher and Meilin Sullivan have also competed on Bars, but only one time for each.
Beam
Rank | NQS | Gymnast |
6 | 9.950 | Faith Torrez |
23 | 9.950 | Ragan Smith |
14 | 9.905 | Kat LeVasseur |
14 | 9.895 | Jordan Bowers |
22 | 9.885 | Audrey Davis |
38 | 9.840 | Keira Wells |
This has been the same Beam lineup all year, until Meilin Sullivan replaced Keira Wells in the last meet.
Floor
Rank | NQS | Gymnast |
5 | 9.945 | Jordan Bowers |
18 | 9.930 | Faith Torrez |
27 | 9.905 | Kat LeVasseur |
32 | 9.900 | Audrey Davis |
55 | 9.900 | Ragan Smith |
Danae Fletcher, Soraya Hawthorne, and Bell Johnson have also competed on Floor.
All Around
Rank | NQS | Gymnast |
5 | 39.680 | Jordan Bowers |
10 | 39.610 | Faith Torrez |
12 | 39.570 | Kat LeVasseur |
14 | 39.560 | Audrey Davis |